Kerala Lottery Monthly Results Chart 2020: On this webpage, you can find Win-Win lottery, Sthree Sakthi, Nirmal, Karunya, Fifty Fifty, Karunya Plus, Akshaya, and Kerala Bumper Lottery Monthly Results Chart 2020. Jan-to-Dec-2020-Chart is available on this webpage.
![]() |
Kerala Lottery Monthly Chart 2020 |
Complete Kerala Monthly Chart 2020 for January, February, March, April, May, June, July, August, September, October, November, and December 2020 announced by the Government of India is available here. You can check and download the Kerala Lottery Monthly Chart from 01.01.2020 to 31.12.2020.
DATE | JAN | FEB | MAR | APR To JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|
1 | 423449 | 410895 | 277248 | 186816 | 252598 | ** | ** | ** | 161958 | |
2 | 325083 | 474140 | 196758 | 179847 | ** | 605405 | ** | 732140 | 222347 | |
3 | 845074 | 813960 | 505462 | 253892 | 281716 | 658129 | *** | *** | ||
4 | 374730 | 180958 | 368794 | 167144 | *** | 532868 | *** | 267576 | 246268 | |
5 | 530997 | 465029 | 309018 | *** | 143181 | 282484 | *** | 221819 | ||
6 | 461417 | 584995 | 647000 | 164143 | *** | *** | 131387 | *** | ||
7 | 420180 | 347268 | 816169 | 322513 | 466762 | 489735 | 716735 | |||
8 | 373408 | 478912 | 155820 | 193729 | 184508 | 864192 | ||||
9 | 337608 | 457478 | 331766 | 557396 | *** | 753748 | 525531 | 548999 | ||
10 | 189822 | 800754 | 710485 | 133208 | 589225 | 508706 | *** | *** | ||
11 | 395767 | 202108 | 845582 | 236932 | 587042 | *** | 681417 | 613424 | ||
12 | 889278 | 103302 | 557383 | *** | *** | 254673 | 567238 | *** | 507606 | |
13 | 717310 | 592252 | 190598 | NO DRAW | 234067 | 165267 | 786186 | *** | ||
14 | 975793 | 101793 | 885915 | 223105 | 257410 | 587420 | 509910 | 860666 | ||
15 | 398949 | 589235 | 151064 | 314042 | 201547 | *** | 647444 | |||
16 | 115691 | 828299 | 864122 | 243344 | 368520 | 796407 | 309864 | 299577 | 468435 | |
17 | 256223 | 508139 | 897789 | 255310 | 251916 | *** | *** | *** | *** | |
18 | 828847 | 176976 | 243891 | 147295 | *** | 162993 | *** | 456030 | 444808 | |
19 | 745266 | 382415 | 849641 | *** | 242490 | *** | 246187 | *** | 723241 | |
20 | 468814 | 822404 | 861787 | 187835 | *** | 258744 | *** | 894706 | *** | |
21 | 109677 | 257268 | 349819 | 447584 | 579592 | 556699 | 333853 | *** | 197852 | |
22 | 167848 | 254683 | 687704 | 197314 | 558239 | 837070 | *** | *** | 312075 | |
23 | 196313 | 798635 | 225896 | 226176 | *** | 332201 | 199833 | 312252 | 620096 | |
24 | 855556 | 684973 | 268763 | 177508 | *** | 719196 | *** | *** | *** | |
25 | 177024 | 533585 | 298807 | 476809 | 254895 | *** | *** | 342702 | 426487 | |
26 | *** | 287605 | 203169 | *** | *** | 815464 | 278087 | *** | 157751 | |
27 | 196961 | 218704 | 432465 | *** | 417106 | *** | 201323 | *** | ||
28 | 311063 | 222441 | 112967 | 534257 | 471818 | 220631 | *** | 693433 | ||
29 | 339343 | 750949 | *** | *** | 574875 | *** | *** | *** | 140911 | |
30 | 597021 | *** | *** | 252755 | 846510 | 638915 | 833912 | 228972 | ||
31 | 846095 | *** | *** | *** | *** | *** | *** | *** | *** |
Kerala Lottery Monthly Chart January 2020
Kerala Lottery Monthly Chart 2020 Highlights of January Month Mega prize of Rs 5 crore was won by Mr. Rajesh Kumar, a school teacher from the Indian state of Kerala, Kottayam. Kerala Lotteries for January started 2020 with a bang.
Kerala Lottery Monthly Chart February 2020
Akshaya Lottery attracted attention with a jackpot of Rs 70 lakh. Kerala Monthly Chart February 2020 lottery chart equally pulled people into its mesmerizing spell.
Kerala Lottery Monthly Chart March 2020
Karuna Plus lottery made headlines with the first prize of Rs 80 lakh. Today Kerala Monthly Chart March 2020 continues to provide a ray of hope and provides necessary financial assistance to many people in these difficult times.
Kerala Lottery Monthly Chart April 2020
Despite challenging times, lotteries have taken on a new importance. Kerala Lotteries Monthly Chart continues to bring happiness, Sreetri Sakthi Lottery gives away a prize of Rs 75 lakh. Many residents of Kerala turned to lotteries as a means of financial assistance.
Kerala Lottery Monthly Result Chart May 2020
Kerala Monthly Result Chart May 2020 Nirmal Weekly Lottery carried forward the tradition with a top prize of Rs 70 lakh. This month of May brought hope which acted as a ray of hope.
Kerala Lottery Monthly Result Chart June 2020
Kerala Monthly Result Chart, Karuna Lottery rewarded lucky winners with a jackpot of Rs 80 lakh. Normal life in June continued to provide excitement and entertainment
Kerala Lottery Monthly Result Chart July 2020
Win-Win lottery spreads smiles with a first prize of Rs 65 lakh. July Monthly Result Chart 2020 The hope of winning the prize created enthusiasm even in the gloomy weather.
Kerala Lottery Monthly Chart August 2020
August 2020 Kerala Monthly Chart Pournami Lottery concludes the summer with a grand prize of Rs 70 lakh. The month of August also brought freedom from financial worries for the lucky winners.
Kerala Lottery Monthly Chart September 2020
Akshaya Lottery continues to impress with a jackpot of Rs 70 lakh. Kerala Lottery Monthly Chart September 2020 brought a flurry of prizes like the traditional Onam Sadhya, filling hearts with joy.
Kerala Lottery Monthly Chart October 2020
Karunya Plus lottery maintains its popularity and gives away the first prize of Rs 80 lakh. As soon as the results of the Kerala Lottery Monthly Chart October 2020 were announced, the winners not only illuminated their homes with lamps.
Kerala Lottery Monthly Chart November 2020
Nirmal Weekly Lottery keeps the excitement going with prize money of Rs 70 lakh. November 2020 Kerala Lottery Monthly Chart People See Old 1st Prize Winner Numbers. Kerala Lottery Monthly Chart 2020.
Kerala Lottery Monthly Chart December 2020
The Sthree Sakthi Lottery ended the year with a chance to win Rs 75 lakh. Kerala Monthly Chart December 2020 was definitely the time for last-minute lottery hopes.
Read Also: Kerala Lottery Monthly Chart 2021