Shillong Teer Previous Results 2024 - Last 1 Year List (Daily Updated)

Shillong Teer Previous Results list 2024-25: Check the Shillong Previous Teer Results Live online, the winning numbers of the respective Shillong Teer are here. Shillong Old Teer Results List, Meghalaya Previous Teer Results Chart is provided below on a monthly, weekly, and daily basis. Let's read this article and know Shillong Teer Result List Old Results.


Shillong Teer Previous Results
Shillong Teer Previous Result 2024

Shillong Teer Previous Result List 2024

Get all Previous Shillong Teer results for 2023-2024. Check daily the complete Shillong Teer result list and one year of Shillong Teer's previous results here! We update the latest Shillong Teer old results and Shillong Night Teer's previous results as soon as possible. This page keeps a record of the Shillong Teer list. "Shillong Teer Previous Result List 2024" official Teer counter results get updated. In the table below you can view the results of previous months.

Shillong Teer Previous Result List - February  (2024) Updated Daily

DATE FR SR
29 Feb 2024 01 46
28 Feb 2024 18 67
27 Feb 2024 13 58
26 Feb 2024 71 66
24 Feb 2024 45 22
23 Feb 2024 82 27
22 Feb 2024 05 54
21 Feb 2024 87 50
20 Feb 2024 80 21
19 Feb 2024 66 48
17 Feb 2024 10 85
16 Feb 2024 07 28
15 Feb 2024 95 17
14 Feb 2024 95 34
13 Feb 2024 82 01
12 Feb 2024 54 43
10 Feb 2024 02 07
09 Feb 2024 65 80
08 Feb 2024 81 21
07 Feb 2024 80 94
06 Feb 2024 56 83
05 Feb 2024 48 39
03-02-2024 11 39
02-02-2024 88 49
01-02-2024 96 36

Shillong Teer Previous Result List - January (2024) Updated Daily

DATE FR SR
31-01-2024 11 41
30-01-2024 03 47
29-01-2024 81 70
27-01-2024 75 42
25-01-2024 10 42
24-01-2024 26 63
23-01-2024 72 16
22-01-2024 24 98
20-01-2024 76 32
19-01-2024 10 61
18-01-2024 69 05
17-01-2024 17 81
16-01-2024 85 18
15-01-2024 16 31
13-01-2024 91 60
12-01-2024 68 33
11-01-2024 18 58
10-01-2024 40 84
09-01-2024 13 81
08-01-2024 84 33
06-01-2024 68 09
05-01-2024 02 72
04-01-2024 03 94
03-01-2024 78 32
02-01-2024 53 96
01-01-2024 NILL NILL

A to Z Shillong Teer Previous Results 2023

Date F/R S/R
01-11-2023 48 42
31-10-2023 82 31
30-10-2023 82 66
28-10-2023 43 53
27-10-2023 91 69
26-10-2023 29 63
25-10-2023 53 25
24-10-2023 68 83
23-10-2023 31 66
21-10-2023 09 88
20-10-2023 59 91
19-10-2023 47 77
18-10-2023 80 14
17-10-2023 72 54
16-10-2023 01 02
14-10-2023 33 23
13-10-2023 81 64
12-10-2023 26 81
11-10-2023 64 31
10-10-2023 82 56
09-10-2023 75 78
07-10-2023 46 61
06-10-2023 09 90
05-10-2023 54 29
04-10-2023 50 57
03-10-2023 15 77
02-10-2023 11 43
30-09-2023 31 47
29-09-2023 77 60
28-09-2023 69 40
27-09-2023 71 01
26-09-2023 63 90
25-09-2023 69 02
23-09-2023 27 63
22-09-2023 59 16
21-09-2023 03 64
20-09-2023 18 90
19-09-2023 57 70
18-09-2023 50 86
16-09-2023 07 67
15-09-2023 15 74
14-09-2023 58 45
13-09-2023 35 33
12-09-2023 90 20
11-09-2023 38 86
09-09-2023 47 76
08-09-2023 19 49
07-09-2023 63 99
06-09-2023 08 11
05-09-2023 69 50
04-09-2023 46 60
02-09-2023 78 66
01-09-2023 24 48
31-08-2023 79 01
30-08-2023 09 09
29-08-2023 15 34
28-08-2023 18 11
26-08-2023 10 75
25-08-2023 43 18
24-08-2023 71 27
23-08-2023 90 63
22-08-2023 99 16
21-08-2023 25 02
19-08-2023 00 24
18-08-2023 80 80
17-08-2023 92 50
16-08-2023 86 27
15-08-2023 73 30
14-08-2023 06 24
12-08-2023 28 43
11-08-2023 42 43
10-08-2023 23 39
09-08-2023 26 24
08-08-2023 87 28
07-08-2023 70 64
05-08-2023 07 64
04-08-2023 18 44
03-08-2023 10 46
02-08-2023 34 25
01-08-2023 75 19
31-07-2023 42 31
29-07-2023 94 89
28-07-2023 71 00
27-07-2023 25 15
26-07-2023 69 58
25-07-2023 31 32
24-07-2023 98 95
22-07-2023 15 81
21-07-2023 72 31
20-07-2023 12 82
19-07-2023 47 73
18-07-2023 98 37
17-07-2023 95 71
15-07-2023 74 69
14-07-2023 81 81
13-07-2023 62 84
12-07-2023 92 26
11-07-2023 84 53
10-07-2023 02 29
08-07-2023 19 48
07-07-2023 01 15
06-07-2023 20 81
05-07-2023 99 49
04-07-2023 14 53
03-07-2023 99 99
01-07-2023 13 28
30-06-2023 08 72
29-06-2023 45 81
28-06-2023 24 88
27-06-2023 80 03
26-06-2023 09 41
24-06-2023 67 61
23-06-2023 05 40
22-06-2023 21 33
21-06-2023 14 15
20-06-2023 30 37
19-06-2023 20 46
17-06-2023 44 61
16-06-2023 65 85
15-06-2023 63 56
14-06-2023 86 20
13-06-2023 82 38
12-06-2023 06 61
10-06-2023 10 90
09-06-2023 09 83
08-06-2023 49 04
07-06-2023 07 57
06-06-2023 63 46
05-06-2023 43 62
03-06-2023 17 78
02-06-2023 04 42
01-06-2023 82 86
31-05-2023 11 62
30-05-2023 42 62
29-05-2023 97 09
27-05-2023 25 09
26-05-2023 02 63
25-05-2023 25 45
24-05-2023 84 54
23-05-2023 23 65
22-05-2023 78 91
20-05-2023 14 47
19-05-2023 16 27
18-05-2023 32 31
17-05-2023 62 77
16-05-2023 52 55
15-05-2023 27 09
13-05-2023 84 82
12-05-2023 28 98
11-05-2023 37 65
10-05-2023 27 33
09-05-2023 51 09
08-05-2023 62 92
06-05-2023 08 33
05-05-2023 73 24
04-05-2023 72 48
03-05-2023 58 62
02-05-2023 16 39
01-05-2023 62 24
29-04-2023 70 61
28-04-2023 29 97
27-04-2023 95 65
26-04-2023 07 71
25-04-2023 90 61
24-04-2023 51 25
22-04-2023 99 12
21-04-2023 57 35
20-04-2023 67 37
19-04-2023 02 19
18-04-2023 50 43
17-04-2023 09 14
15-04-2023 67 59
14-04-2023 28 63
13-04-2023 79 87
12-04-2023 78 17
11-04-2023 20 83
10-04-2023 14 17
08-04-2023 19 34
07-04-2023 60 03
06-04-2023 48 47
05-04-2023 64 00
04-04-2023 19 37
03-04-2023 09 42
01-04-2023 26 27
31-03-2023 62 22
30-03-2023 03 98
29-03-2023 10 83
28-03-2023 85 92
27-03-2023 81 01
25-03-2023 34 31
24-03-2023 01 20
23-03-2023 97 90
22-03-2023 73 23
21-03-2023 48 58
20-03-2023 82 29
18-03-2023 32 97
17-03-2023 74 83
16-03-2023 43 00
15-03-2023 65 16
14-03-2023 47 96
13-03-2023 59 88
11-03-2023 65 27
10-03-2023 78 71
09-03-2023 77 34
08-03-2023 01 31
07-03-2023 03 65
06-03-2023 30 75
04-03-2023 23 44
03-03-2023 84 07
02-03-2023 96 49
01-03-2023 54 92
28-02-2023 35 28
27-02-2023 69 89
25-02-2023 80 25
24-02-2023 93 75
23-02-2023 39 87
22-02-2023 43 20
21-02-2023 83 15
20-02-2023 05 05
18-02-2023 19 36
17-02-2023 24 18
16-02-2023 89 81
15-02-2023 74 16
14-02-2023 18 92
13-02-2023 87 63
11-02-2023 64 99
10-02-2023 73 62
09-02-2023 03 61
08-02-2023 55 61
07-02-2023 74 25
06-02-2023 54 15
04-02-2023 19 54
03-02-2023 83 59
02-02-2023 21 28
01-02-2023 45 15
31-01-2023 51 62
30-01-2023 82 94
28-01-2023 70 13
27-01-2023 91 78
26-01-2023 00 43
25-01-2023 23 56
24-01-2023 35 90
23-01-2023 25 94
21-01-2023 16 43
20-01-2023 81 45
19-01-2023 59 38
18-01-2023 86 12
17-01-2023 68 09
16-01-2023 58 96
14-01-2023 93 92
13-01-2023 58 55
12-01-2023 93 44
11-01-2023 01 39
10-01-2023 29 37
09-01-2023 84 67
07-01-2023 95 60
06-01-2023 21 94
05-01-2023 18 22
04-01-2023 38 85
03-01-2023 05 79
02-01-2023 74 73
31-12-2022 77 05
30-12-2022 88 46
29-12-2022 30 22
28-12-2022 26 40
27-12-2022 59 40
26-12-2022 46 54
24-12-2022 37 80
23-12-2022 90 79
22-12-2022 68 86
21-12-2022 97 91
20-12-2022 49 37
19-12-2022 84 91
17-12-2022 84 63
16-12-2022 66 52
15-12-2022 05 71
14-12-2022 85 56
13-12-2022 53 07
12-12-2022 61 47
10-12-2022 01 97
09-12-2022 03 58
08-12-2022 59 57
07-12-2022 05 34
06-12-2022 24 49
05-12-2022 55 63
03-12-2022 24 56
02-12-2022 54 53
01-12-2022 98 64
30-11-2022 17 64
29-11-2022 59 69
28-11-2022 10 58
26-11-2022 24 23
25-11-2022 77 32
24-11-2022 23 02
23-11-2022 48 28
22-11-2022 85 99
21-11-2022 91 65
19-11-2022 60 90
18-11-2022 88 31
17-11-2022 69 96
16-11-2022 56 33
15-11-2022 27 05
14-11-2022 32 74
12-11-2022 36 21
11-11-2022 32 23
10-11-2022 76 44
09-11-2022 28 52
08-11-2022 18 60
07-11-2022 42 19
05-11-2022 74 75
04-11-2022 21 42
03-11-2022 82 54
02-11-2022 58 21
01-11-2022 20 83
31-10-2022 54 69
29-10-2022 67 22
28-10-2022 00 13
27-10-2022 72 05
26-10-2022 85 71
25-10-2022 98 52
24-10-2022 54 71
22-10-2022 03 88
21-10-2022 23 74
20-10-2022 57 26
19-10-2022 62 13
18-10-2022 59 48
17-10-2022 82 51
15-10-2022 57 66
14-10-2022 57 72
13-10-2022 90 93
12-10-2022 07 24
11-10-2022 93 74
10-10-2022 26 28
08-10-2022 64 02
07-10-2022 79 20
06-10-2022 21 36
05-10-2022 50 41
04-10-2022 55 23
03-10-2022 01 89
01-10-2022 95 38

Shillong Teer Previous Result January 2023

Date F/R S/R
 31-January-2023 51 62
 30-January-2023 82 94
 28-January-2023 70 13
 27-January-2023 91 78
 26-January-2023 Off Off
 25-January-2023 23 56
 24-January-2023 35 90
 23-January-2023 25 94
 21-January-2023 16 43
 20-January-2023 81 45
 19-January-2023 59 38
 18-January-2023 86 12
 17-January-2023 68 09
 16-January-2023 58 96
 14-January-2023 93 92
 13-January-2023 58 55
 12-January-2023 93 44
 11-January-2023 01 39
 10-January-2023 29 37
 09-January-2023 84 67
 07-January-2023 95 60
 06-January-2023 21 94
 05-January-2023 18 22
 04-January-2023 38 85
 03-January-2023 05 79
 02-January-2023 74 73

Shillong Teer Previous Result February 2023

 28-February-2023 35 28
 25-February-2023 80 25
 24-February-2023 93 75
 23-February-2023 39 87
 22-February-2023 43 20
 21-February-2023 83 15
 20-February-2023 05 05
 18-February-2023 19 36
 17-February-2023 24 18
 16-February-2023 89 81
 15-February-2023 74 16
 14-February-2023 18 92
 13-February-2023 87 63
 11-February-2023 64 99
 10-February-2023 73 62
 09-February-2023 03 61
 08-February-2023 55 61
 07-February-2023 74 25
 06-February-2023 54 15
 04-February-2023 19 54
 03-February-2023 83 59
 02-February-2023 21 28
 01-February-2023 45 15

Shillong Teer Previous Result March 2023

 31-March-2023 62 22
 30-March-2023 03 98
 29-March-2023 10 83
 28-March-2023 85 92
 27-March-2023 81 01
 25-March-2023 34 31
 24-March-2023 01 20
 23-March-2023 97 90
 22-March-2023 73 23
 21-March-2023 48 58
 20-March-2023 82 29
 18-March-2023 32 97
 17-March-2023 74 83
 16-March-2023 43 00
 15-March-2023 65 16
 14-March-2023 47 96
 13-March-2023 59 88
 11-March-2023 65 27
 10-March-2023 78 71
 09-March-2023 77 34
 08-March-2023 01 31
 07-March-2023 03 65
 06-March-2023 30 75
 04-March-2023 23 44
 03-March-2023 84 07
 02-March-2023 96 49
 01-March-2023 54 92

Shillong Teer Previous Result April 2023

 29-April-2023 70 61
 28-April-2023 29 97
 27-April-2023 95 65
 26-April-2023 07 71
 25-April-2023 90 61
 24-April-2023 51 25
 22-April-2023 99 12
 21-April-2023 57 35
 20-April-2023 67 37
 19-April-2023 02 19
 18-April-2023 50 43
 17-April-2023 09 14
 15-April-2023 67 59
 14-April-2023 28 63
 13-April-2023 79 87
 12-April-2023 78 17
 11-April-2023 20 83
 10-April-2023 Off Off
 08-April-2023 19 34
 07-April-2023 Off Off
 06-April-2023 48 47
 05-April-2023 64 00
 04-April-2023 19 37
 03-April-2023 09 42
 01-April-2023 26 27

Shillong Teer Previous Result May 2023

 31-May-2023 11 62
 30-May-2023 42 62
 29-May-2023 97 09
 27-May-2023 25 09
 26-May-2023 02 63
 25-May-2023 25 45
 24-May-2023 84 54
 23-May-2023 23 65
 22-May-2023 78 91
 20-May-2023 14 47
 19-May-2023 16 27
 18-May-2023 32 31
 17-May-2023 62 77
 16-May-2023 52 55
 15-May-2023 27 09
 13-May-2023 84 82
 12-May-2023 28 98
 11-May-2023 37 65
 10-May-2023 27 33
 09-May-2023 51 09
 08-May-2023 62 92
 06-May-2023 08 33
 05-May-2023 Off Off
 04-May-2023 72 48
 03-May-2023 58 62
 02-May-2023 16 39
 01-May-2023 62 24

Shillong Teer Previous Result June 2023

Date F/R S/R
 30-June-2023 08 72
 29-June-2023 45 81
 28-June-2023 24 88
 27-June-2023 80 03
 26-June-2023 09 41
 24-June-2023 67 61
 23-June-2023 05 40
 22-June-2023 21 33
 21-June-2023 14 15
 20-June-2023 30 37
 19-June-2023 20 46
 17-June-2023 44 61
 16-June-2023 65 85
 15-June-2023 63 56
 14-June-2023 86 20
 13-June-2023 82 38
 12-June-2023 06 61
 10-June-2023 10 90
 09-June-2023 09 83
 08-June-2023 49 04
 07-June-2023 07 57
 06-June-2023 63 46
 05-June-2023 43 62
 03-June-2023 17 78
 02-June-2023 04 42
 01-June-2023 82 86

Shillong Teer Previous Result July 2023

 31-July-2023 42 31
 29-July-2023 94 89
 28-July-2023 71 00
 27-July-2023 25 15
 26-July-2023 69 58
 25-July-2023 31 32
 24-July-2023 98 95
 22-July-2023 15 81
 21-July-2023 72 31
 20-July-2023 12 82
 19-July-2023 47 73
 18-July-2023 98 37
 17-July-2023 Off Off
 15-July-2023 74 69
 14-July-2023 81 81
 13-July-2023 62 84
 12-July-2023 92 26
 11-July-2023 84 53
 10-July-2023 02 29
 08-July-2023 19 48
 07-July-2023 01 15
 06-July-2023 20 81
 05-July-2023 99 49
 04-July-2023 14 53
 03-July-2023 99 99
 01-July-2023 13 28

Shillong Teer Previous Result August 2023

 31-August-2023 79 01
 30-August-2023 09 09
 29-August-2023 15 34
 28-August-2023 18 11
 26-August-2023 10 75
 25-August-2023 43 18
 24-August-2023 71 27
 23-August-2023 90 63
 22-August-2023 99 16
 21-August-2023 25 02
 19-August-2023 00 24
 18-August-2023 80 80
 17-August-2023 92 50
 16-August-2023 86 27
 14-August-2023 06 24
 12-August-2023 28 43
 11-August-2023 42 43
 10-August-2023 23 39
 09-August-2023 Off Off
 08-August-2023 87 28
 07-August-2023 70 64
 05-August-2023 07 64
 04-August-2023 18 44
 03-August-2023 10 46
 02-August-2023 34 25
 01-August-2023 75 19

Shillong Teer Previous Result September 2023

Date F/R S/R
 30-September-2023 31 47
 29-September-2023 77 60
 28-September-2023 69 40
 27-September-2023 71 01
 26-September-2023 63 90
 25-September-2023 69 02
 23-September-2023 27 63
 22-September-2023 59 16
 21-September-2023 03 64
 20-September-2023 18 90
 19-September-2023 57 70
 18-September-2023 50 86
 16-September-2023 07 67
 15-September-2023 15 74
 14-September-2023 58 45
 13-September-2023 35 33
 12-September-2023 90 20
 11-September-2023 38 86
 09-September-2023 47 76
 08-September-2023 19 49
 07-September-2023 63 99
 06-September-2023 08 11
 05-September-2023 69 50
 04-September-2023 46 60
 02-September-2023 78 66
 01-September-2023 24 48

Shillong Teer Previous Result October 2023

Date F/R S/R
 31-October-2023 82 31
 30-October-2023 82 66
 28-October-2023 43 53
 27-October-2023 91 69
 26-October-2023 29 63
 25-October-2023 53 25
 24-October-2023 68 83
 23-October-2023 31 66
 21-October-2023 09 88
 20-October-2023 59 91
 19-October-2023 47 77
 18-October-2023 80 14
 17-October-2023 72 54
 16-October-2023 01 02
 14-October-2023 33 23
 13-October-2023 81 64
 12-October-2023 26 81
 11-October-2023 64 31
 10-October-2023 82 56
 09-October-2023 75 78
 07-October-2023 46 61
 06-October-2023 09 90
 05-October-2023 54 29
 04-October-2023 50 57
 03-October-2023 15 77
 02-October-2023 11 43

Shillong Teer Result List: FAQs

How to get Shillong Teer's Previous Result List?

Get all Shillong Teer Previous Results list 2023 now. We have listed here Shillong Teer's Old results from 2022 to date. All records of previous dates, months, and years of Shillong Teer's previous result list have been added. This page contains a huge list of Shillong Teer Results. Here we update the latest Shillong. Keep browsing our website.

What are Shillong Teer's Results?

Shillong Teer is a traditional archery-based lottery game that is organized by the Khasi Hills Archery Sports Association.

How Does Shillong Teer Work?

Shillong Teer Previous consists of two rounds: the first round and the second round. In the first round, archers shoot 30 arrows, and in the second round, 20 arrows are shot. The last two digits of the total number of arrows that hit the target in each round determine the winning number. 

How to Check Shillong Teer, Result List?

To check the Shillong Teer result list, you can visit the official website of the Shillong Teer Association or numerous other Teer-related websites.

How is the Shillong Teer Previous Results list Declared?

The Shillong Teer Previous Results list is declared based on the number of arrows that hit the target.

Previous Post
No Comment
Add Comment
comment url