Kl Jackpot Result Chart 3-7-2025
1st Prize Prize Rs:1,00,00,000/- (1 Crore) Winning Number: PG 324114 District: NEYYATTINKARA Agent Name:ANPARASI N Agency No.: T 9129 Consolation Prize Rs:5,000/- PA 324114 PB…
Welcome to Today Soch — your trusted platform to check the latest Kerala Jackpot Result. Explore the daily KL Jackpot Chart, find today’s Kerala Lottery 3:00 PM result, and access guessing numbers, machine numbers, and complete Kerala jackpot charts for 2025.
Today Soch
Tips: Based on Kerala jackpot result chart and historical KL prediction patterns.
Note: For reference only, derived from previous KL result charts.
Machine Number: 952773 used in KL jackpot result today.
Date | Guessing (2:00 PM) | Machine No. (2:30 PM) | Result (3:00 PM) |
---|---|---|---|
03-07-2025 | 3 r 5 | 952773 | PG 324114 |
02-07-2025 | 1 r 4 | 708245 | DU 350667 |
01-07-2025 | 7 r 8 | 622708 | SL 257441 |
30-06-2025 | 9 r 7 | 790654 | BL 138974 |
29-06-2025 | 5 r 6 | 446073 | MH 145666 |
28-06-2025 | 5 r 8 | 765502 | KL 577518 |
27-06-2025 | 3 r 2 | 759584 | RD 357932 |
26-06-2025 | 2 r 0 | 861907 | PV 409920 |
25-06-2025 | 0 r 1 | 755487 | DE 770015 |
Explore: