Kerala Lottery Weekly Chart 2022 - KL Weekly Results Chart

If you are looking for the “Kerala Lottery Weekly Chart 2022” then you can find the KL Weekly Chart Result on our website @todaysoch.com. We upload the Kerala lottery A to Z “Weekly Chart” every week on this page.

Kerala Lottery is a government-approved and legal lottery system. Users can get Win Win, Sthree Sakthi, Fifty Fifty, Karunya Plus, Nirmal, Karunya, Akshaya lottery Result Weekly Chart 2022, and All Weekly Kerala Lottery Chart 2022 PDF through the official Kerala State Lottery Department website. This article highlights the Kerala Lottery Weekly Chart for the year 2022.

Kerala Lottery Weekly Chart 2022

Kerala Lottery Weekly Chart 2022 serves as a guide for the participants, providing details about Kerala Lottery 1st Prize Results, Weekly Day Wise 1st Prize Chart, Month Wise Chart Winning Number, and Yearly Chart Winning Number.

Kerala Lottery Weekly Chart 2022

The Kerala Lottery Weekly Chart includes various lotteries, each with its own draw day. Weekly Chart Kerala Lottery continues to be a ray of hope and dreams for the people of Kerala today. Official Kerala Lottery Result Three-Digit Weekly Chart and Six-Digit Weekly Chart for 2022 is available here. Below we are providing the latest Kerala A to Z Weekly 2022 Result Chart, Weekly Chart, and Kerala Lottery Result Winners List.

  1. Monday: Win-Win Lottery
  2. Tuesday: Sthree Sakthi Lottery
  3. Wednesday: Akshaya Lottery
  4. Thursday: Karunya Plus Lottery
  5. Friday: Nirmal Weekly Lottery
  6. Saturday: Karunya Lottery
  7. Sunday: Akshaya AK Lottery

Kerala Lottery Weekly Prize Chart 2022 Table

KL Weekly Results Chart 2022
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
150978 826467 750087 579861 593553 677417 884555
936864 600113 928338 890745 477814 874727 687726
725755 308187 635622 825981 707700 955731 778890
474071 457567 309707 283202 852781 554476 935284
713801 609530 540720 669060 468856 846690 830529
410286 857284 328316 192659 165097 120827 840504
634423 699259 680443 962218 138428 772764 820555
317032 570994 544194 145424 773104 590641 222282
405795 989926 613551 243910 655771 818775 858713
640613 104268 115501 845711 145621 186093 281760
149590 897532 558473 926437 577530 105514 915617
757116 637317 283635 274506 527783 245982 503494
160541 261095 215003 988739 454248 838002 350526
186792 154189 596424 870227 218162 767856 529705
***** 110270 373171 853989 996627 478568 317545
365438 495979 214912 300259 338068 617055 727745
134718 231968 359775 733300 205122 292825 375239
626621 800219 475588 206025 268290 270100 893279
171902 667585 557075 178792 776177 997147 715068
805408 118475 555546 553722 446962 535092 292517
281483 806465 672019 220333 911065 473576 560758
225511 384524 147476 811533 375528 353848 156756
237744 883030 243582 413209 367419 252671 929054
499106 407917 222850 729568 710702 368035 319431
112188 799001 622799 180011 409163 652887 232487

Next Post Previous Post
No Comment
Add Comment
comment url