Kerala Lottery Weekly Chart 2020 - KL Weekly Results Chart

The Kerala Lottery Weekly Chart 2020 serves as a guide for participants, providing details about each draw including date, day, prize structure, and winning numbers. Get the official Kerala Lottery Weekly Result Chart for 2020. Check Here the Latest Kerala Weekly Result Chart, Weekly Chart, and Kerala Lottery Result Winners List.

Kerala Lottery Weekly Chart 2020

Kerala Lottery Weekly Chart 2020

A to Z Kerala lottery Weekly Result Charts 2020 Download now | Weekly State Lotteries are organized on Akshay (Sunday), Win-Win (Monday), Sthree Sakthi (Tuesday), Fifty-Fifty (Wednesday), Karunya Plus (Thursday), Nirmal (Friday), and Karunya (Saturday).

Kerala Lottery Weekly Chart 2020 Table

MON TUE WED THU FRI SAT SUN
835865 724736 960391 745073 574257 749886 --
221057 614550 425556 681328 643688 972780 --
490400 213855 395495 948502 845865 897213 --
337040 958712 419076 765115 727048 469915 --
358520 425711 201082 344957 680145 943851 --
341120 319605 253312 722556 441931 106268 --
878491 439166 867952 293783 805982 561018 --
633858 237824 246610 407524 471775 984145 --
408275 129222 499851 156490 108405 605218 --
428239 139935 564713 269359 126759 755608 --
453882 207078 604635 436257 355748 891810 --
758930 260708 410281 542625 279129 748560 --
570104 964771 744785 679285 160353 695437 --
354473 535770 273930 145893 419993 157952 --
749821 237263 263740 157578 943709 552988 --
225499 170384 412287 874217 185137 781348 --
156360 597208 945259 238512 194322 443438 567525
730544 571888 339834 945298 227146 267298 476197
150978 826467 750087 579861 593553 677417 565805
936864 600113 928338 890745 477814 874727 220008
725755 308187 635622 825981 707700 955731 206846
474071 457567 309707 283202 852781 554476 488801
713801 609530 540720 669060 468856 846690 210064
410286 857284 328316 192659 165097 120827 183520

Next Post Previous Post
No Comment
Add Comment
comment url